2007 Stats  
Name Average AB R H 2B 3B HR RBI K BB SAC HBP SB
Anderson 0.286 56 12 16 3 0 0 6 11 5 1 2 0
Avila 0.297 111 22 33 6 0 0 11 9 13 1 2 9
Bridges 0.292 106 22 31 5 1 0 20 148 19 3 9 1
Callan 0.356 73 21 26 2 0 1 10 16 9 2 1 19
Cervantez 0.222 18 2 4 1 0 0 1 0 3 2 1 1
DeVere 0.271 118 18 32 5 0 0 18 16 13 3 2 0
Ford 0.303 89 22 27 3 2 1 12 16 13 2 2 5
Glock 0.396 134 18 53 9 20 0 35 8 16 2 8 8
Hay 0.087 23 4 2 0 0 0 3 2 3 0 0 0
Jensen 0.237 38 8 9 2 0 0 4 4 4 1 0 2
MacCarthy 0.172 29 5 5 0 0 0 5 8 4 1 3 0
MacLeod 0.296 27 3 8 3 0 0 1 2 1 1 1 0
McDonald 0.208 48 7 10 2 0 0 4 14 12 1 2 0
McLoughlin 0.241 158 41 38 5 2 0 11 20 42 4 9 2
Pearson 0.393 28 4 11 5 0 0 3 2 1 0 1 1
Pignataro 0.290 155 33 45 9 0 4 17 16 19 2 2 3
Romanchuk 0.351 37 5 13 1 0 0 8 3 5 0 2 0
Russell 0.331 169 30 56 6 1 1 32 30 28 12 6 6
Ryan 0.362 177 41 64 21 0 2 38 27 19 8 4 2
Slater 0.288 52 9 15 2 0 0 3 7 12 2 0 1
Thieme 0.286 21 5 6 1 0 1 5 4 3 1 2 0
Wilhite 0.238 21 1 5 2 0 0 4 5 7 1 1 1
Others 0.00
TOTALS 0.300 1705 334 512 93 8 10 251 242 253 50 60 61


Pitching W L IP H R ER BB HB SO S SHO ERA
Bonifacini 2 0 22 18 9 9 14 2 24 0 0 3.7
Cole 7 2 67 59 36 31 26 7 37 0 0 4.2
Cook 3 1 43 29 19 14 20 2 40 0 0 2.9
Dianda 3 3 28 29 21 17 20 4 10 1 0 5.5
Dibasilio 0 1 19.1 24 19 16 12 2 13 1 0 7.5
Krout 1 0 16.1 13 6 6 4 1 15 1 0 3.4
Liberta 2 0 20 15 4 4 8 1 13 1 0 1.8
Matamoros 4 1 42.1 31 17 11 15 4 37 1 0 2.4
McClelland 9 3 91.1 74 29 19 24 11 71 0 3 1.9
Means 5 1 39 25 13 6 28 1 51 0 0 1.4
Wischnack 1 1 15.1 18 14 13 5 0 9 0 0 7.8
All Others
TOTALS 41 14 430 355 200 156 204 43 344 5 4 3.3

 

schedule | roster | history | stats | news | e-mail us | merchandise | sponsors | photos
Web site created by Andrew Serchia 2003